At Global Satellite Group, we provide comprehensive Starlink solutions for both personal and business use. Whether you’re looking for seamless internet connectivity in remote areas or need high-speed satellite internet for your business, we have Starlink plans tailored to meet your needs.
Package Weight | 6.73 kg (14.83 lbs) |
Package Dimensions | 430 x 334 x 79 mm (16.92 x 13.14 x 3.11 in) |
Antenna | Electronic Phased Array |
Field of View | 110 ° |
Orientation | Software Assisted Manual Orienting |
Weight | 1.10 kg (2.43 lb) 1.16 kg (2.56 lb) with Kickstand 1.53 kg (3.37 lb) with Kickstand & 15 m Cable |
Product Dimensions | 43.4 x 298.6 x 120.4 mm (1.7 in x 11.76 in x 4.74 in) |
Wi-Fi Technology | 802.11 a/b/g/n/ac/ax |
Generation | Wi-Fi 6 |
Radio | Tri Band 4 x 4 MU-MIMO |
Ethernet Ports | Two (2) Latching Ethernet LAN ports with removable cover |
Coverage | Up to 297 m² (3,200 ft²) |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Weight | 0.57 kg (1.25 lbs) |
Security | WPA2 |
Environmental Rating | IP56 Rated (Water Resistant), configured for indoor use |
Power Indicator | LED | face plate, lower left corner of router |
Mesh Compatibility | Compatible with Starlink Gen 2 and Gen 3 Mesh nodes, up to 3 Starlink Mesh Nodes. *Not compatible with 3rd party mesh systems |
Devices | Connect up to 235 devices |
starlink standard
Best for residential users and everyday internet applications like streaming, video calls, online gaming & more
Antenna | Electronic Phased Array |
Orientation | Motorized Self Orienting |
Environmental Rating | IP54 |
Snow Melt Capability | Up to 40mm / hour (1.5in / hour) |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Field of View | 110 ° |
Average Power Usage | 50-75W |
Best for power user, business, and enterprise applications. It allows better speeds at high temperatures, can connect to more satellites, and is more resilient to extreme environments
Antenna | Electronic Phased Array |
Orientation | Motorized Self Orienting |
Environmental Rating | IP56 |
Snow Melt Capability | Up to 75mm / hour (3in / hour) |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Field of View | 140° |
Average Power Usage | 110-150W |
Designed for mobility applications and challenging environments. With a wide field of view and enhanced GPS capabilities
Antenna | Electronic Phased Array |
Orientation | Fixed |
Environmental Rating | IP56 |
Snow Melt Capability | Up to 75mm / hour (3in / hour) |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Field of View | 140° |
Average Power Usage | 110-150W |
Wind Rating | Survivable: 280 kph+ (174 mph+) |
Mounting | Wedge Mount Kit Included |
starlink flat hight performance
Best for power user and fixed site business applications. Enables installation flexibility with a longer cable, choice of mount included, and ability to directly connect third party routers and custom setups.
Package Weight | 12.2 kg (27 lbs) |
Package Dimensions | 478.1 x 685.9 x 160.1 mm (18.8 x 27 x 6.3 in) |
Antenna | Electronic Phased Array |
Field of View | 110° |
Orientation | Software Assisted Manual Orienting |
Environmental Rating | IP67 Type 4 |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Wind Speed | Operational: 96 kph+ (60 mph+) |
Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
Power Consumption | Average: 75 – 100 W |
starlink enterprise
For more information, technical support, or to purchase a Starlink device, please don’t hesitate to contact us at support@globalsatellite.us. Our team is here to assist you with all your satellite communication needs
As a leading provider of communication satellite services, Global Satellite is proud to offer Starlink internet plans. Here are some frequently asked questions to help you understand Starlink and choose the right plan for your needs.
Starlink is a constellation of low-earth orbit satellites developed by SpaceX that provides high-speed, low-latency internet access to remote and underserved locations worldwide.
Global Satellite currently offers two main categories of Starlink Plans:
The best Starlink plan depends on your usage and location. Here are some factors to consider:
Fixed Service plans offer unlimited data with potentially lower speeds after exceeding the priority data allowance. Mobile plans may offer additional data packages for purchase if you surpass the included data.
Pause and cancellation options vary depending on the plan. For the latest information, please refer to Starlink’s website or contact Global Satellite.
Contact Global Satellite today to discuss Starlink plan options and check availability in your area. Our experienced representatives can help you choose the best plan for your needs and guide you through the setup process.
Please note: This FAQ is for informational purposes only. Specific details and pricing of Starlink plans may change. Please refer to Starlink’s website or contact Global Satellite for the latest information.